The 940 Goal Mask is designed to deliver the ultimate trifecta of protection, fit, and comfort. Featuring a fiberglass shell and sweat-wicking liner, you’ll be able to command your crease like never before and make every save with confidence.
Premium Protection
A fiberglass shell provides protection from impacts while giving you an NHL-style look.
Fits Just Right
The pro-level chin cup features a deeper fit than its predecessor while a spandex harness helps keep the mask secure to your head.
Comfort All Game Long
A DEFENSE CLOUD TECH liner improves comfort and sweat retention to keep you comfortable for all 60 minutes.
- Shell: Full Fiberglass Shell
- Liner: Dual-Layer Comfort Foam | IX Foam Crown
- Harness: Profile Pro Harness
- Sweatband: THERMOCORE Zero Sweatband
- Chin: Deep-Fit Cup | Stretch Spandex Harness
- Includes: Stock Black Padded Mask Bag
Bauer Goalie Helmet Size Guide | ||||
---|---|---|---|---|
Model | Size | Hat Size | Head Girth (cm) | Head Girth (in) |
930 | Youth | 61⁄8 - 63⁄4 | 49 - 53.5 cm | 19.3 - 21.1" |
930 | Junior | 61⁄8 - 7 | 51 - 55.5 cm | 20.1 - 21.9" |
930 | Small - Medium | 65⁄8 - 71⁄8 | 53 - 57 cm | 20.9 - 22.4" |
930 | Medium - Large | 7 - 71⁄2 | 56 - 60 cm | 22 - 23.6" |
940 | Junior | 63⁄8 - 7 | 51 - 55.5 cm | 20.1 - 21.9" |
940 | Small | 65⁄8 - 7 | 53 - 56 cm | 20.9 - 22" |
940 | Medium | 67⁄8 - 71⁄4 | 55 - 58 cm | 21.7 - 22.8" |
940 | Large | 71⁄8 - 71⁄2 | 57 - 60 cm | 22.4 - 23.6" |
950 | Small | 65⁄8 - 7 | 53 - 56 cm | 20.9 - 22" |
950 | Medium | 67⁄8 - 71⁄4 | 55 - 58 cm | 21.7 - 22.8" |
950 | Large | 71⁄8 - 71⁄2 | 57 - 60 | 22.4 - 23.6" |
960 | Small | 65⁄8 - 7 | 53 - 56 cm | 20.9 - 22" |
960 | Medium | 67⁄8 - 71⁄4 | 55 - 58 cm | 21.7 - 22.8" |
960 | Large | 71⁄8 - 71⁄2 | 57 - 60 cm | 22.4 - 23.6" |
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.