Overview
Pro level protection: shell Features a new pro level Power Core shell.
Better fit: New small sizing available to fit all goalies properly. Comes in Small, Medium and Large.
Better protection and comfort: Added in Poron into the cheeks and the forehead, and a new airflow liner.
Comfort and performance upgrades: New stretch spandex chin cup with new vision wire and a new backplate.
Features & Specifications
Features:
- Shell: PowerCore
- Liner: Airflow Liner With PORON XRD on Cheeks & IX Foam
- Wire: Enhanced Puck View Certified Wire (Material 1057242)
- Backplate: PolyCarbonate Backplate with Occipital Support featuring Poron
- Harness: Pro Harness (Material 1049649)
- Hardware: Stainless steel
- Chin: Elite Chin Cup With Elastic Stretch Strap (Material 1057332)
- Sweatband: Thermocore (Material 1057320)
- Includes: Bauer Padded Mask Bag (Material 1049848) & Extra Sweatband
Size Guide
Bauer Goalie Helmet Size Guide | ||||
---|---|---|---|---|
Model | Size | Hat Size | Head Girth (cm) | Head Girth (in) |
930 | Youth | 61⁄8 - 63⁄4 | 49 - 53.5 cm | 19.3 - 21.1" |
930 | Junior | 61⁄8 - 7 | 51 - 55.5 cm | 20.1 - 21.9" |
930 | Small - Medium | 65⁄8 - 71⁄8 | 53 - 57 cm | 20.9 - 22.4" |
930 | Medium - Large | 7 - 71⁄2 | 56 - 60 cm | 22 - 23.6" |
940 | Junior | 63⁄8 - 7 | 51 - 55.5 cm | 20.1 - 21.9" |
940 | Small | 65⁄8 - 7 | 53 - 56 cm | 20.9 - 22" |
940 | Medium | 67⁄8 - 71⁄4 | 55 - 58 cm | 21.7 - 22.8" |
940 | Large | 71⁄8 - 71⁄2 | 57 - 60 cm | 22.4 - 23.6" |
950 | Small | 65⁄8 - 7 | 53 - 56 cm | 20.9 - 22" |
950 | Medium | 67⁄8 - 71⁄4 | 55 - 58 cm | 21.7 - 22.8" |
950 | Large | 71⁄8 - 71⁄2 | 57 - 60 | 22.4 - 23.6" |
960 | Small | 65⁄8 - 7 | 53 - 56 cm | 20.9 - 22" |
960 | Medium | 67⁄8 - 71⁄4 | 55 - 58 cm | 21.7 - 22.8" |
960 | Large | 71⁄8 - 71⁄2 | 57 - 60 cm | 22.4 - 23.6" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.