Overview
An advanced design for advancing goalies. This pant features a large profile that takes up more of the net while delivering premium protection.
Features & Specifications
- Upgraded Internal Comfort Belt – An internal belt keeps the pant secure without minimizing its profile.
- Three-Piece AMP Thigh – This design allows you to move freely in the crease without sacrificing protection.
- Multilayer Hip Protection – Lightweight composite materials help protect the hips while keeping you agile.
- Dynamic Two-Flex Leg Protection – Two flex points in the leg offer enhanced mobility and protection.
- THERMO MAX+ Liner – This hydrophobic liner helps wick away moisture and control odors.
- Extension-Fit Loop – The length of this pant can be adjusted by up to one inch for a more personalized fit.
Size Guide
How to Use This Size Guide

| Bauer Goalie Pants Size Guide | |||||
|---|---|---|---|---|---|
| Goalie Level | Goalie Size | Age (Years) | Weight (LB) | Height (ft) | Pant Size (in) |
| Youth | S/M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 20 - 22" |
| Youth | L/XL | 6 - 8 | 46 - 57 LB | 3'8" - 4'2" | 21 - 23" |
| Junior | S/M | 8 - 10 | 55 - 68 LB | 4'1" - 4'8" | 22 - 25" |
| Junior | L/XL | 9 - 11 | 62 - 79 LB | 4'4" - 4'11" | 23 - 26" |
| Int. | Small | 11 - 12 | 77 - 90 LB | 4'10" - 5'2" | 25 - 28" |
| Int. | Medium | 12 - 13 | 88 - 99 LB | 5'1" - 5'5" | 27 - 30" |
| Int. | Large | 13 - 14 | 97 - 130 LB | 5'4" - 5'7" | 29 - 32" |
| Senior | Small | 13+ | 99 - 150 LB | 5'5" - 5'9" | 30 - 34" |
| Senior | Medium | 14+ | 130 - 180 LB | 5'7" - 5'11" | 32 - 36" |
| Senior | Large | 15+ | 150 - 190 LB | 5'9" - 6'1" | 34 - 38" |
| Senior | Extra Large | 15+ | 180 LB+ | 5'11"+ | 36"+ |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.