Overview
Visit your local Source for Sports today, or find us online and check out the Bauer Official's Shin Guards. We fit your game.
Features & Specifications
Protection
- SHIN CAP: Molded PE shin cap
- KNEE CAP: Injected PE knee cap
- CALF GUARD: Removable padded calf wrap
- THIGH PROTECTOR: Removable thigh protector with strap
Fit/Mobility
- OVERALL FIT: Official's fit
- KNEE SLEEVE: Knee sleeve lock system
- FREE FLEX COMPONENTS: Free flex shin and knee cap with knee bumper
- STRAPPING SYSTEM: 2-strap system
- LINER: 37.5 Technology
Sizes
- 11", 12", 13", 14", 15"
Size Guide
How to Use This Size Guide

| Bauer Men's Hockey Shin Guard Size Guide | |||||
|---|---|---|---|---|---|
| Player Level | Shin Guard Size (in) | Age (Years) | Weight (LB) | Height (ft) | Shin Length (in) |
| Youth | S (8") | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 10 - 11" |
| Youth | M (9") | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 11 - 12" |
| Youth | L (10") | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 12 - 13" |
| Junior | S (11") | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 8 - 9" |
| Junior | M (12") | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 8.5 - 10" |
| Int. | M (13") | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 15 - 16" |
| Int. | L (14") | 13+ | 97 - 150 LB | 5'5" - 5'9" | 16 - 17" |
| Senior | M (15") | 14+ | 130 - 170LB | 5'7" - 5'11" | 17 - 18" |
| Senior | L (16") | 15+ | 150 - 190LB | 5'9" - 6'1" | 18 - 19" |
| Senior | XL (17") | 15+ | 170 - 209LB | 5'11" - 6'5" | 19 - 20" |
| Senior | XXL (18") | 15+ | 190 - 229LB | 6'1" - 6'7" | 20"+ |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.