Help keep your young goalie safe and protected this season with the Bauer Elite Youth Padded Goalie Pants. No matter what level they're at, these pants are designed to provide your goalie with some additional padding and impact protection at the knees for those epic saves. Strategically designed with notches in the padding for ease of movement and flexibility. Velcro has been sewn in to the thighs for a secure fit and hold. These base layer pants are moisture wicking and breathable allowing your goalie to stay warm and dry the whole game.
How to Use This Size Guide

Bauer Goalie Pants Size Guide | |||||
---|---|---|---|---|---|
Goalie Level | Goalie Size | Age (Years) | Weight (LB) | Height (ft) | Pant Size (in) |
Youth | S/M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 20 - 22" |
Youth | L/XL | 6 - 8 | 46 - 57 LB | 3'8" - 4'2" | 21 - 23" |
Junior | S/M | 8 - 10 | 55 - 68 LB | 4'1" - 4'8" | 22 - 25" |
Junior | L/XL | 9 - 11 | 62 - 79 LB | 4'4" - 4'11" | 23 - 26" |
Int. | Small | 11 - 12 | 77 - 90 LB | 4'10" - 5'2" | 25 - 28" |
Int. | Medium | 12 - 13 | 88 - 99 LB | 5'1" - 5'5" | 27 - 30" |
Int. | Large | 13 - 14 | 97 - 130 LB | 5'4" - 5'7" | 29 - 32" |
Senior | Small | 13+ | 99 - 150 LB | 5'5" - 5'9" | 30 - 34" |
Senior | Medium | 14+ | 130 - 180 LB | 5'7" - 5'11" | 32 - 36" |
Senior | Large | 15+ | 150 - 190 LB | 5'9" - 6'1" | 34 - 38" |
Senior | Extra Large | 15+ | 180 LB+ | 5'11"+ | 36"+ |
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.