Overview
Made for recreational-level players, the BAUER X Shoulder Pads feature an updated sternum that’s designed to keep you well-protected, yet agile during every shift.
Features & Specifications
- Molded Sternum for Impact Protection
- FlexCell Foam
- Adjustable Bicep with Sleeve Fit Comfort Lock
- Sublimated Base and Liner
Size Guide
How to Use This Size Guide

Bauer Men's Hockey Shoulder Pads Size Guide | |||||
---|---|---|---|---|---|
Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 20 - 22" |
Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 22 - 23" |
Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 23 - 25" |
Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 24 - 26" |
Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 26 - 28" |
Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 28 - 32" |
Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 32 - 40" |
Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 38 - 42" |
Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 40 - 44" |
Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 42 - 46" |
Senior | XXL | 15+ | 190 - 229LB | 6'1" - 6'7" | 44"+ |
Senior | XXXL | 15+ | 209LB + | 6'3"+ | 44"+ |
Bauer Women's Hockey Shoulder Pads Size Guide (X-W Shoulder) | ||||
---|---|---|---|---|
Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
XS | 12+ | 90 - 110 LB | 4'7" - 5'1" | 30 - 34" |
S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 32 - 36" |
M | 15+ | 120 - 150 LB | 5'3" - 5'9" | 34 - 38" |
L | 12+ | 140 - 170 LB | 5'7" - 6'1" | 36 - 40" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.