Overview
Amp up your protective. Designed for those who thrive in close quarters, our pro-inspired SUPREME lineup uses tried-and-true technology to absorb impacts and withstand the game’s most physical moments.
Features & Specifications
- Low-Profile Cap – Shock-absorbent cap streamlined to reduce excess bulk.
- Floating Bicep – Limits restrictions and improves your range of motion. 180° Molded Forearm – Molded to better fit your forearm.
- Wrap Lock Strap [w/ Comfort Anchor Strap] – A premium strap helps keep the pad secure to your arm.
- It also features a stretchy comfort strap that further reduces unwanted movement.
- THERMO MAX+ Liner – Helps wick away moisture and control odors.
Size Guide
How to Use This Size Guide

| Bauer Hockey Elbow Pads Size Guide | |||||
|---|---|---|---|---|---|
| Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Forearm Length (in) |
| Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 6 - 7" |
| Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 6.5 - 7.5" |
| Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 7 - 8" |
| Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 8 - 9" |
| Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 8.5 - 10" |
| Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 9.5 - 10.5" |
| Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 10 - 11.5" |
| Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 10.5 - 12.5" |
| Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 11.5 - 13.5" |
| Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 12.5 - 14.5" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.