Overview
Attack the puck at full force. Our elite-level SUPREME protective gear has been streamlined for a low-profile fit that helps you move without restriction and play without hesitation.
Features & Specifications
- MD Foam Backhand – Mid-density foams provide a great balance of comfort and protection.
- Two-Piece Fingers – A flexible finger design gives you added control and mobility.
- One-Piece Thumb – Gives players a familiar, protective feel.
- Integrated Cuff Roll – Delivers the perfect blend of protection and mobility.
- CONNEKT Palm – Flexible materials help you feel the stick in your hands.
- THERMO MAX Sublimated Liner – Brings a comfortable feel to the inside of the glove.
Size Guide
How to Use This Size Guide
- Finding Your Hand Length: Measure from tip of middle finger to wrist crease.
| Bauer Hockey Gloves Size Guide | |||||
|---|---|---|---|---|---|
| Goalie Level | Glove Size | Age (Years) | Weight (LB) | Height (ft) | Hand Length (in) |
| Youth | Small (8") | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 4 - 5" |
| Youth | Medium (9") | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 4.5 - 5.5" |
| Junior | Small (10") | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 5 - 6" |
| Junior | Medium (11") | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 6.5 - 7.5" |
| Intermediate | Medium (12") | 11 - 13 | 77 - 99 LB | 4'10" - 5'5" | 6 - 7" |
| Intermediate | Large (15") | 13+ | 97 - 150 LB | 5'5" - 5'9" | 6.5 - 7.5" |
| Senior | Medium (14") | 14+ | 130 - 170 LB | 5'7" - 5'11" | 7 - 8" |
| Senior | Large (15") | 15+ | 150 - 190 LB | 5'9" - 6'1" | 7.5 - 8.5" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.