Overview
The new low profile SUPREME elbow cap provides a deep fit thanks to the ErgoDynamic Lab design from the inside out that allow for the best secure fit.
Features & Specifications
- Level - Elite Inspired
- Key Upgrades - ErgoDynamic Lab elbow cap, Adjustable Sleeve Fit
- Cap - EDL low profile elbow cap that fit deep and secure
- Bicep - Independent full coverage bicep
- Forearm - MD foam that wrap around fro stable fit
- Strapping - 3-point lock strap and Adjustable Sleeve fit
- Lining - THERMOMAX sub
Size Guide
How to Use This Size Guide

Bauer Hockey Elbow Pads Size Guide | |||||
---|---|---|---|---|---|
Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Forearm Length (in) |
Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 6 - 7" |
Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 6.5 - 7.5" |
Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 7 - 8" |
Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 8 - 9" |
Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 8.5 - 10" |
Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 9.5 - 10.5" |
Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 10 - 11.5" |
Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 10.5 - 12.5" |
Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 11.5 - 13.5" |
Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 12.5 - 14.5" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.