Fly through every deke, crossover, and hip check. The VAPOR FLYLITE Pants take our lightest elite-level tech and package it into a tapered fit — keeping you protected and agile as you slip past defenders or break up the ice.
Feels Like Air
Through a combination of an ultra-lightweight AEROLITE 2.0 hip guard and CURV® composite in the spine, FLYLITE Pants have been engineered to give you all the protection you need without any of the extra weight.
Fit for Speed
Designed with a tapered fit and an independent spine, these pants give you the flexibility to quickly react to any plays that come your way.
Play It Cool
THERMOCORE Zero liner is treated to manage sweat and odor to keep your pants feeling fresh for all three periods.
- Protection: AEROLITE 2.0 hip guard and CURV® composite spine
- Shell: 8400 PROTEX nylon
- Liner: THERMOCORE Zero
How to Use This Size Guide

| Bauer Men's Hockey Pants Size Guide | |||||
|---|---|---|---|---|---|
| Goalie Level | Hockey Pant Size | Age (Years) | Weight (LB) | Height (ft) | Pant Size (in) |
| Youth | S/M | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 19 - 21" |
| Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 20 - 22" |
| Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 21 - 24" |
| Junior | S | 8- 10 | 53 - 68 LB | 4'2" - 4'8" | 22 - 25" |
| Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 24 - 26" |
| Junior | L | 11 - 13 | 77 - 99 LB | 4'10" - 5'5" | 26 - 29" |
| Intermediate | M | 12 - 13 | 88 - 99LB | 5'1" - 5'5" | 28 - 31" |
| Intermediate | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 30 - 34" |
| Senior | M | 14+ | 130 - 170 LB | 5'7" - 5'11" | 32 - 36" |
| Senior | L | 15+ | 150 - 190 LB | 5'9" - 6'1" | 34 - 38" |
| Senior | XL | 15+ | 170 - 209 LB | 5'11" - 6'5" | 36 - 40" |
| Senior | XXL | 15+ | 190 - 229 LB | 6'1" - 6'7" | 38 - 42" |
| Senior | XXXL | 15+ | 209 LB+ | 6'3"+ | 40"+ |
| Bauer Women's Hockey Pants Size Guide | ||||
|---|---|---|---|---|
| Hockey Pant Size | Age (Years) | Weight (LB) | Height (ft) | Pant Size (in) |
| XS | 12+ | 90 - 110 LB | 4'7" - 5'1" | 24 - 27" |
| S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 26 - 29" |
| S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 26 - 29" |
| M | 15+ | 120 - 150 LB | 5'3" - 5'9" | 28 - 31" |
| L | 15+ | 140 - 170 LB | 5'7" - 6'1" | 30 - 33" |
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.