Major League Gear at Minor League Prices.
No matter your budget or level of play, we’re experts at finding you the best value to fit your game. Our Source Exclusive lineup of hockey skates, sticks, and protective gear are meticulously crafted in collaboration with our trusted vendor partners and hockey professionals. This lineup of hockey equipment is designed with enhanced comfort and performance benefits providing you exceptional value and a wider range of gear to fit your needs.
Exclusively at Source for Sports, the 2025 CCM JetSpeed Control Youth Skates are built for young players who want performance and comfort and parents that want great value. A reinforced synthetic boot with faux carbon skin delivers durability and proper flex, while soft ankle pads and a HD microfiber liner ensure a comfortable fit. The 5mm felt tongue protects against lace bite, and the lightweight Ortholite footbed adds all-game comfort. With pre-sharpened stainless steel runners and a sturdy SpeedBlade holder, these skates are ready to hit the ice right out of the box.
Whether you’re new to the game, play for the fun of the game, or an upcoming star, you can bet that Source for Sports has what you’re looking for with one the widest specialized hockey equipment assortments in the hockey industry. Find Source Exclusive gear only at Source for Sports. We fit your game.
- SYNTHETIC COMPOSITE WITH FAUX CARBON SKIN Durable boot with extra reinforcement to provide necessary support and flex. Durable boot with extra reinforcement to provide necessary support.
- HD MICROFIBER LINER WITH COMFORTABLE ANKLE PADS Ankle pad positioning provides a good balance between comfort and necessary support to learn to skate.
- 5MM FELT TONGUE WITH 3D MESH LACEBITE Single layer construction with lacebite protection.
- CCM ORTHOLITE Ultra-lightweight and enhanced comfort.
- CCM SPEEDBLADE WITH STAINLESS STEEL PRE-SHARPENED RUNNERS Sturdy holder with pre-sharpened runners for added convenience and ready to use.
CCM Skate Sizing Chart
MEN'S US SHOE SIZE
Youth Sizes |
|||
|---|---|---|---|
| US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
| 7 | 24 | 14.5 | 6 |
| 8 | 25 | 15.2 | 7 |
| 9 | 26 | 16.2 | 8 |
| 10 | 27 | 17 | 9 |
| 10.5 | 27.5 | 17.4 | 9.5 |
| 11 | 28 | 17.8 | 10 |
| 11.5 | 29 | 18.2 | 10.5 |
| 12 | 29.5 | 18.7 | 11 |
| 12.5 | 30 | 19.1 | 11.5 |
| 13 | 31 | 19.5 | 12 |
| 13.5 | 31.5 | 19.9 | 12.5 |
| 1 | 32 | 20.3 | 13 |
| 1.5 | 33 | 20.6 | 13.5 |
Junior Sizes |
|||
|---|---|---|---|
| US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
| 2 | 33.5 | 21 | 1 |
| 2.5 | 34 | 21.4 | 1.5 |
| 3 | 35 | 21.8 | 2 |
| 3.5 | 35.5 | 22.2 | 2.5 |
| 4 | 36 | 22.6 | 3 |
| 4.5 | 36.5 | 23.1 | 3.5 |
Intermediate Sizes |
|||
|---|---|---|---|
| US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
| 5 | 37.5 | 21 | 1 |
| 5.5 | 38 | 23.9 | 4.5 |
| 6 | 38.5 | 24.3 | 5 |
| 6.5 | 39 | 24.7 | 5.5 |
| 7.5 | 40.5 | 25.1 | 6 |
| 8 | 41 | 25.5 | 6.5 |
Senior Sizes |
|||
|---|---|---|---|
| US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
| 8.5 | 42 | 26 | 7 |
| 9 | 42.5 | 26.4 | 7.5 |
| 9.5 | 43 | 26.8 | 8 |
| 10 | 44 | 27.2 | 8.5 |
| 10.5 | 44.5 | 27.7 | 9 |
| 11 | 45 | 28.1 | 9.5 |
| 11.5 | 45.5 | 28.5 | 10 |
| 12 | 46 | 28.9 | 10.5 |
| 12.5 | 47 | 29.4 | 11 |
| 13 | 47.5 | 29.8 | 11.5 |
| 13.5 | 48 | 30.2 | 12 |
WOMEN'S US SHOE SIZE
Youth Sizes |
|
|---|---|
| Shoe Size | Skate Size |
| 11 | 8 |
| 12 | 9 |
| 13 | 10 |
| 1 | 11 |
| 1.5 | 11.5 |
| 2.0 | 12.0 |
| 2.5 | 12.5 |
| 3.0 | 13 |
| 3.5 | 1.5 |
Junior Sizes |
|
|---|---|
| Shoe Size | Skate Size |
| 4.0 | 1.0 |
| 4.5 | 1.5 |
| 5.0 | 2.0 |
| 5.5 | 2.5 |
| 6.0 | 3.0 |
| 6.5 | 3.5 |
Intermediate Sizes |
|
|---|---|
| Shoe Size | Skate Size |
| 7.0 | 4.0 |
| 7.5 | 4.5 |
| 8.0 | 5.0 |
| 8.5 | 5.5 |
| 9.0 | 6.0 |
| 9.5 | 6.5 |
Senior Sizes |
|
|---|---|
| Shoe Size | Skate Size |
| 10.0 | 7.0 |
| 10.5 | 7.5 |
| 11.0 | 8.0 |
| 11.5 | 8.5 |
| 12.0 | 9.0 |
| 12.5 | 9.5 |
| 13.0 | 10.0 |
| 13.5 | 11.0 |
| 14.0 | 11.0 |
| 14.5 | 11.5 |
| 15.0 | 12.0 |
| 15.5 | 12.5 |
| 16.0 | 13.0 |
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.