Overview
Engineered with CCM's new CORE Boot technology for a true performance fit, the TACKS XR90 skates are built to feel fast, responsive, and ready the moment you step on the ice. A close-to-the-foot shape and one-piece boot construction drive efficient power transfer, while reactive lightweight materials keep every stride sharp and energetic.
Features & Specifications
- CORE Boot technology: Experience the future of skating through the new CORE Boot. Close-to-foot feel, one-piece boot power transfers, reactive lightweight materials and an ergonomic shape come together to deliver ultimate performance.
- XS1 Pro Black Stainless Runners: Taller blades (+4mm) with the new XS1 PRO Black coating. Better attack angles and improved longevity, while stainless steel provides a long-lasting edge for improved skating performance.
- TotalDri Pro: High-performance moisture-wicking material keeps feet dry and skates light, while antimicrobial treatment fights odour and bacteria.
- ADPT Memory Foam and seamless comfort: Multi-layered configuration with denser ADPT Memory Foam ankle pads creates a comfortable and snug skate interior.
- ADPT comfort tongue: Moulded core, ADPT Memory foam wrap your foot for ultimate feel and comfort. FlexMotion lace-bite design maximizes forward flexion.
- Moulded CCM OrthoLite: Ultra-lightweight, moulded fit, and enhanced comfort.
Size Guide
CCM Skate Sizing Chart
MEN'S US SHOE SIZE
Youth Sizes |
|||
|---|---|---|---|
| US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
| 7 | 24 | 14.5 | 6 |
| 8 | 25 | 15.2 | 7 |
| 9 | 26 | 16.2 | 8 |
| 10 | 27 | 17 | 9 |
| 10.5 | 27.5 | 17.4 | 9.5 |
| 11 | 28 | 17.8 | 10 |
| 11.5 | 29 | 18.2 | 10.5 |
| 12 | 29.5 | 18.7 | 11 |
| 12.5 | 30 | 19.1 | 11.5 |
| 13 | 31 | 19.5 | 12 |
| 13.5 | 31.5 | 19.9 | 12.5 |
| 1 | 32 | 20.3 | 13 |
| 1.5 | 33 | 20.6 | 13.5 |
Junior Sizes |
|||
|---|---|---|---|
| US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
| 2 | 33.5 | 21 | 1 |
| 2.5 | 34 | 21.4 | 1.5 |
| 3 | 35 | 21.8 | 2 |
| 3.5 | 35.5 | 22.2 | 2.5 |
| 4 | 36 | 22.6 | 3 |
| 4.5 | 36.5 | 23.1 | 3.5 |
Intermediate Sizes |
|||
|---|---|---|---|
| US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
| 5 | 37.5 | 21 | 1 |
| 5.5 | 38 | 23.9 | 4.5 |
| 6 | 38.5 | 24.3 | 5 |
| 6.5 | 39 | 24.7 | 5.5 |
| 7.5 | 40.5 | 25.1 | 6 |
| 8 | 41 | 25.5 | 6.5 |
Senior Sizes |
|||
|---|---|---|---|
| US Shoe Size | Euro Shoe Size | Actual Foot length (cm) | Skate Size |
| 8.5 | 42 | 26 | 7 |
| 9 | 42.5 | 26.4 | 7.5 |
| 9.5 | 43 | 26.8 | 8 |
| 10 | 44 | 27.2 | 8.5 |
| 10.5 | 44.5 | 27.7 | 9 |
| 11 | 45 | 28.1 | 9.5 |
| 11.5 | 45.5 | 28.5 | 10 |
| 12 | 46 | 28.9 | 10.5 |
| 12.5 | 47 | 29.4 | 11 |
| 13 | 47.5 | 29.8 | 11.5 |
| 13.5 | 48 | 30.2 | 12 |
WOMEN'S US SHOE SIZE
Youth Sizes |
|
|---|---|
| Shoe Size | Skate Size |
| 11 | 8 |
| 12 | 9 |
| 13 | 10 |
| 1 | 11 |
| 1.5 | 11.5 |
| 2.0 | 12.0 |
| 2.5 | 12.5 |
| 3.0 | 13 |
| 3.5 | 1.5 |
Junior Sizes |
|
|---|---|
| Shoe Size | Skate Size |
| 4.0 | 1.0 |
| 4.5 | 1.5 |
| 5.0 | 2.0 |
| 5.5 | 2.5 |
| 6.0 | 3.0 |
| 6.5 | 3.5 |
Intermediate Sizes |
|
|---|---|
| Shoe Size | Skate Size |
| 7.0 | 4.0 |
| 7.5 | 4.5 |
| 8.0 | 5.0 |
| 8.5 | 5.5 |
| 9.0 | 6.0 |
| 9.5 | 6.5 |
Senior Sizes |
|
|---|---|
| Shoe Size | Skate Size |
| 10.0 | 7.0 |
| 10.5 | 7.5 |
| 11.0 | 8.0 |
| 11.5 | 8.5 |
| 12.0 | 9.0 |
| 12.5 | 9.5 |
| 13.0 | 10.0 |
| 13.5 | 11.0 |
| 14.0 | 11.0 |
| 14.5 | 11.5 |
| 15.0 | 12.0 |
| 15.5 | 12.5 |
| 16.0 | 13.0 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Each Source for Hockey in the United States of America will have their own standard on returns. This is because each stores is independently owned and operated. Contact your local Source for Sports and find out how their return policy could affect your in-store purchase.